cojinete de giro de grúa Archives | ZZ http://es.precisionslewingbearing.com/product-tag/cojinete-de-giro-de-grua/ Tue, 19 Aug 2025 02:22:36 +0000 es hourly 1 https://wordpress.org/?v=6.9 http://es.precisionslewingbearing.com/wp-content/uploads/2018/09/cropped-icon-apple-32x32.png cojinete de giro de grúa Archives | ZZ http://es.precisionslewingbearing.com/product-tag/cojinete-de-giro-de-grua/ 32 32 Single Row Cross Roller Slewing Bearing for Excavators and Cranes http://es.precisionslewingbearing.com/producto/single-row-cross-roller-slewing-bearing-for-excavators-and-cranes/ Tue, 19 Aug 2025 01:40:13 +0000 https://www.precisionslewingbearing.com/?post_type=product&p=53289 The ZZ single row cross roller slewing bearing provides a reliable rotation solution for excavators, truck cranes, drilling rigs, and tunneling machines. Its rollers are arranged in a 90° cross pattern, allowing the bearing to handle axial, radial, and tilting moment loads simultaneously. This design ensures high rigidity, stable rotation, and minimal deformation, making it ideal for heavy machinery operating under demanding conditions.

The post Single Row Cross Roller Slewing Bearing for Excavators and Cranes appeared first on ZZ.

]]>
High-Precision Cross Roller Design

The ZZ single row cross roller slewing bearing provides exceptional stability and precision. Its cylindrical rollers arranged at 90° in a cross pattern increase rigidity and allow the bearing to handle axial, radial, and tilting moment loads simultaneously. This makes it suitable for excavators, cranes, drilling rigs, and aerial work platforms where precise rotation and load-bearing capacity are critical.

  Dimensions Fixing Holes  Structure Size Gear data  External gear data Internal gear data
Code Curva D
(mm)
d
(mm)
H
(mm)
D1
(mm)
D2
(mm)
dn1
dn2
(mm)
dm1
dm2
(mm)
L
(mm)
n1 D3
(mm)
d1
(mm)   
H1
(mm)
h
(mm)
b
(mm)
m
(mm)
da
(mm)
da
(mm)
11.25.500 1 602 398 75 566 434 18 M16 32 20 4 498 502 65 10 60 5
6
629
628.8
123
102
367
368.4
74
62
11.25.560 2 662 458 75 626 494 18 M16 32 20 4 558 562 65 10 60 5
6
689
688.8
135
112
427
428.4
86
72
11.25.630 3 732 528 75 696 564 18 M16 32 24 4 628 632 65 10 60 6
8
772.8
774.4
126
94
494.4
491.2
83
62
11.25.710 4 812 608 75 776 644 18 M16 32 24 4 708 712 65 10 60 6
8
850.8
854.4
139
104
572.4
571.2
96
72
11.28.800 5 922 678 82 878 722 22 M20 40 30 6 798 802 72 10 65 8
10
966.4
968
118
94
635.2
634
80
64
11.28.900 6 1022 778 82 978 822 22 M20 40 30 6 898 902 72 10 65 8
10
1062.4
1068
130
104
739.2
734
93
74
11.28.1000 7 1122 878 82 1078 922 22 M20 40 36 6 998 1002 72 10 65 10
12
1188
1185.6
116
96
824
820.8
83
69
11.28.1120 8 1242 998 82 1198 1042 22 M20 40 36 6 1118 1122 72 10 65 10
12
1298
1305.6
127
106
944
940.8
95
79
11.32.1250 9 1390 1110 91 1337 1163 26 M24 48 40 5 1248 1252 81 10 75 12
14
1449.6
1453.2
118
101
1048.8
1041.6
88
75
11.32.1400 10 1540 1260 91 1487 1313 26 M24 48 40 5 1398 1402 81 10 75 12
14
1605.6
1607.2
131
112
1192.8
1195.6
100
86
11.32.1600 11 1740 1460 91 1687 1513 26 M24 48 45 5 1598 1602 81 10 75 14
16
1817.2
1820.8
127
111
1391.6
1382.4
100
87
11.32.1800 12 1940 1660 91 1887 1713 26 M24 48 45 5 1798 1802 81 10 75 14
16
2013.2
2012.8
141
123
1573.6
1574.4
113
99
11.40.2000 13 2178 1825 112 2110 1891 33 M30 60 48 8 1997 2003 100 12 90 16
18
2268.8
2264.4
139
123
1734.4
1735.2
109
97
11.40.2240 14 2418 2065 112 2350 2131 33 M30 60 48 8 2237 2243 100 12 90 16
18
2492.8
2498.4
153
136 
1990.4
1987.2
125
111
11.40.2500 15 2678 2325 112 2610 2391 33 M30 60 56 8 2497 2503 100 12 90 18
20
2768.4
2776
151
136
2239.2
2228
125
112
11.40.2800 16 2978 2625 112 2910 2691 33 M30 60 56 8 2797 2803 100 12 90 18
20
3074.4
3076
168
151
2527.2
2528
141
127
11.50.3150 17 3376 2922 134 3286 3014 45 M42 84 56 8 3147 3153 122 12 110 20
22
3476
3471.6
171
155
2828
2824.8
142
129
11.50.3550 18 3776 3322 134 3686 3414 45 M42 84 56 8 3547 3553 122 12 110 20
22
3876
3889.6
191
174
3228
3220.8
162
147
11.50.4000 19 4226 3772 134 4136 3864 45 M42 84 60 10 3997 4003 122 12 110 22
25
4329.6
4345
194
171
3660.8
3660
167
147
11.50.4500 20 4726 4272 134 4636 4364 45 M42 84 60 10 4497 4503 122 12 110 22
25
4835.6
4845
217
191
4166.8
4160
190
167

Compact and Strong

The compact design fits into tight spaces without sacrificing strength. High stiffness reduces deformation under heavy loads or sudden shocks. Machinery such as truck cranes, shield tunneling machines, and construction excavators operates more efficiently thanks to the bearing’s stable performance.

External Gear Crossed Roller Slewing Bearings

Durable Materials and Advanced Processing

ZZ manufactures this cross roller bearing from premium alloy steel. Through forging, quenching, and precision grinding, the bearing achieves long fatigue life and excellent wear resistance. Optimized raceway geometry ensures even load distribution, reducing stress points and extending service life.

Sealing and Maintenance

The bearing features high-quality sealing systems to block dust, mud, and moisture. Integrated lubrication channels make maintenance easy and fast. Smooth rotation continues over long cycles, reducing downtime. This reliability makes the ZZ slewing bearing ideal for continuous operation in construction, mining, tunneling, and port equipment.

Wide Applications

The cross roller bearing supports excavators, cranes, aerial platforms, shield tunneling machines, and port handling equipment. It also suits wind turbine yaw and pitch systems, where precision and stability are crucial. Engineers trust the bearing to deliver accurate rotation, consistent positioning, and long-term durability.

ZZ Brand Reliability

ZZ slewing bearings meet international quality standards. Strict quality control and decades of manufacturing experience ensure consistent performance. Clients worldwide rely on ZZ single row cross roller slewing bearings for long service life, precision, and reduced maintenance costs in heavy machinery applications.

Summary

The ZZ single row cross roller slewing bearing combines precision, durability, and compact design. Its cross roller layout supports multiple load types, while high-quality materials, sealing systems, and easy maintenance guarantee long-term performance. It offers a dependable solution for excavators, cranes, drilling rigs, tunneling machines, and wind energy systems.

The post Single Row Cross Roller Slewing Bearing for Excavators and Cranes appeared first on ZZ.

]]>
ZZ Venta caliente de alta calidad de la grúa del cojinete del oscilación del cojinete de la placa giratoria http://es.precisionslewingbearing.com/producto/china-cojinete-giratorio-precios-fabricante-anillo-giratorio-zz-cojinete-giratorio/ Thu, 16 Dec 2021 02:58:56 +0000 http://www.precisionslewingbearing.com/product/precio-del-rodamiento-de-la-matanza-de-china-fabricante-del-anillo-de-la-matanza-zz-rodamiento-de-la-matanza/ Los rodamientos giratorios para grúas, también conocidos como rodamientos giratorios o cojinetes de giro, son componentes críticos en el diseño de grúas y otra maquinaria pesada que requiere rotación alrededor de un eje central. La función principal del cojinete de giro es soportar la estructura superior de la grúa (como el plumín y la cabina) y hacer que gire suavemente.

The post ZZ Venta caliente de alta calidad de la grúa del cojinete del oscilación del cojinete de la placa giratoria appeared first on ZZ.

]]>
En comparación con los rodamientos estándar, el anillo giratorio ZZ es una buena solución para reducir el tiempo de montaje, simplificar la estructura y aumentar la capacidad de todo el sistema.

 

Fabricante de rodamientos de giro, rodamientos de giro ZZ

Contáctenos para conocer el último precio de los rodamientos giratorios.

Los rodamientos giratorios para grúas, también conocidos como rodamientos giratorios o cojinetes de giro, son componentes críticos en el diseño de grúas y otra maquinaria pesada que requiere rotación alrededor de un eje central. La función principal del cojinete de giro es soportar la estructura superior de la grúa (como el plumín y la cabina) y hacer que gire suavemente.

Catálogo de selección en línea: https://www.precisionslewingbearing.com/query/index.php?lang=en

Rodamiento giratorio de engranaje interno para grúa

No. Ring Dimension Dimension of Mounting hole Gear Parameter N.W
kg
Through Thread
D dn H h Du Dn φ n Du Dn d1 T n z m d da L X
mm mm mm mm
QN.400.16             QN.400.16A 482 320 60 10 448 352 15 12 448 352 M14 28 12 86     75 3.5     4 301   300 297.5 296 44 0.5 42     43
QN.450.16             QN□450.16A 532 370 60 10 498 402 15 12 498 402 M14 28 12 100    87 3.5      4 350   348 346.5 344 44 0.5 50     51
QN.500.16             QN.500.16A 582 420 60 10 548 452 15 14 548 452 M14 28 14 100    79 4       5 400   395 396   390 44 0.5 57      57
QN.560.16             QN.560.16A 642 480 60 10 608 512 15 14 608 512 M14 28 14 115    91 4       5 460   455 456   450 44 0.5 64     65
QN.560.20             QN.560.20A 656 468 70 10 618 502 17 14 618 502 M16 30 14 111    88 4       5 444   440 440   435 50 0.5 76     77
QN.630.20             QN.630.20A 726 538 70 10 688 572 17 16 688 572 M16 30 16 129   102 4       5 516   510 512   505 50 0.5 84     86
QN.710.20             QN.710.20A 806 618 70 10 768 652 17 18 768 652 M16 30 18 118    98 5       6 590   588 585   582 50 0.5 97     97
QN.800.20             QN.800.20A 896 708 70 10 858 742 17 20 858 742 M16 30 20 113    84 6       8 678   672 672   664 50 0.5 110   111
QN.800.25             QN.800.25A 908 694 78 10 864 736 22 18 864 736 M20 36 18 110    82 6       8 660   656 654   648 58 0.5 142   142
QN.900.25             QN.900.25A 1008 794 78 10 964 836 22 20 964 836 M20 36 20 94     75 8      10 752   750 744   740 58 0.5 163   162
QN□1000.25             QN□1000.25A 1108 894 78 10 1064 936 22 24 1064 936 M20 36 24 107    85 8      10 856   850 848   840 58 0.5 178   179
QN.1000.32             QN.1000.32A 1124 880 90 10 1074 926 24 24 1074 926 M22 40 24 105    84 8      10 840   840 832   830 70 0.5 230   227
QN.1120.32             QN.1120.32A 1244 1000 90 10 1194 1046 24 28 1194 1046 M22 40 28 95     79 10     12 950   948 940   936 70 0.5 263   262
QN.1250.32             QN.1250.32A 1374 1130 90 10 1324 1176 24 32 1324 1176 M22 40 32 108    90 10     12 1080  1080 1070  1068 70 0.5 294   290
QN.1400.32             QN.1400.32A 1524 1280 90 10 1474 1326 24 36 1474 1326 M22 40 36 102    87 12     14 1224  1218 1212   1204 70 0.5 333   336
QN.1250.40             QN.1250.40A 1394 1110 102 12 1336 1164 26 32 1336 1164 M24 45 32 106    88 10     12 1060  1056 1050  1044 80 0.5 388   388
QN.1400.40             QN.1400.40A 1544 1260 102 12 1486 1314 26 36 1486 1314 M24 45 36 100    86 12     14 1200   1204 1188  1190 80 0.5 444    434
QN.1600.40            QN.1600.40A 1744 1460 102 12 1686 1514 26 40 1686 1514 M24 45 40 117   100 12     14 1404  1400 1392  1386 80 0.5 509   511
QN.1800.40             QN.1800.40A 1944 1660 102 12 1886 1714 26 44 1886 1714 M24 45 44 114    99 14     16 1596 1584 1582 1568 80 0.5 576   591
QN.1600.50             QN.1600.50A 1766 1438 124 12 1704 1496 30 40 1704 1496 M27 50 40 115    98 12     14 1380 1372 1368  1358 100 0.5 714   723
QN.1800.50            QN.1800.50A 1966 1638 124 12 1904 1696 30 44 1904 1696 M27 50 44 113    98 14     16 1582 1568 1568 1552 100 0.5 794   818
QN.2000.50             QN.2000.50A 2166 1842 124 12 2104 1896 30 48 2104 1896 M27 50 48 111    98 16     18 1776 1764 1760 1746 100 0.5 891   913
QN.2240.50             QN.2240.50A 2406 2078 124 12 2344 2136 30 54 2344 2136 M27 50 54 125    111 16     18 2000 1998 1984 1980 100 0.5 1044 1041
QN.2500.50            QN.2500.50A 2666 2342 124 12 2604 2396 30 60 2604 2396 M27 50 60 126    113 18     20 2268  2260 2250  2240 100 0.5 1132  1148
QN.2500.60             QN.2500.60A 2696 2308 150 14 2626 2374 33 60 2626 2374 M30 56 60 124    111 18     20 2232 2220 2214 2200 122 0.5 1621 1654
QN.2800.60             QN.2800.60A 2996 2608 150 14 2926 2674 33 66 2926 2674 M30 56 60 140   126 18     20 2520 2520 2502 2500 122 0.5 1871 1857
QN.3150.60            QN.3150.60A 3346 2958 150 14 3276 3024 33 72 3276 3024 M30 56 72 143   130 20     22 2860 2860 2840 2838 122 0.5 2144 2129
QN.3550.60             QN.3550.60A 3746 3358 150 14 3676 3424 33 78 3676 3424 M30 56 78 163   130 20     25  3260 3250 3240 3225 122 0.5 2425 2437
QN.4000.60             QN.4000.60A 4196 3808 150 14 4126 3874 33 80 4126 3874 M30 56 80 169   148 22     25 3718 3700 3696 3675 122 0.5 2683 2763

The post ZZ Venta caliente de alta calidad de la grúa del cojinete del oscilación del cojinete de la placa giratoria appeared first on ZZ.

]]>
Tipo rodillo cruzado http://es.precisionslewingbearing.com/producto/serie-tipo-11-de-rodadura-cruzada/ Wed, 18 May 2022 07:44:32 +0000 http://www.precisionslewingbearing.com/product/cojinete-de-giro-de-tipo-rodante-cruzado/ El rodamiento giratorio de rodillos cruzados de una hilera consta de dos anillos, estructura compacta, peso ligero, espacio libre pequeño, por lo que se requiere una alta precisión. El rodillo adopta una disposición cruzada 1:1, puede soportar fuerza axial, momento de inclinación y fuerza radial relativamente grande. utilizado en elevación, transporte, maquinaria de construcción y productos militares.

The post Tipo rodillo cruzado appeared first on ZZ.

]]>

El rodamiento giratorio de rodillos cruzados de una hilera consta de dos anillos, estructura compacta, peso ligero, espacio libre pequeño, por lo que se requiere una alta precisión. El rodillo adopta una disposición cruzada 1: 1

Nota:

  • n1 es no. de orificios de lubricación, el usuario puede especificar la posición del orificio de lubricación.
  • n-φ se puede cambiar a orificios roscados, diámetro de orificio M, profundidad de rosca 2M.
  • Hay productos estándar en el catálogo, y los diámetros interior y exterior son tolerancias aleatorias. Si hay un requisito de ubicación para el cojinete de giro, indique el sitio y la tolerancia.
  • Es un tipo estándar de nuestros productos, si necesita más, comuníquese con un ingeniero.

No.
DL
mm
Ring Dimension Mounting Dimension Structure Dimension Gear Parameter Gear Torque N.W
kg
De
mm
D
mm
d
mm
H
mm
D1
mm
D2
mm
n φ
mm
M
mm
n1 D3
mm
d1
mm
H1
mm
h
mm
b
mm
m
mm
z x k Normalizing
kN
Q&T
kN
110.25.500   602 398 75 566 434 20 18 16 4 498 502 65 10               77
110.25.560   662 458 75 626 494 20 18 16 4 558 562 65 10               87
110.25.630   732 528 75 696 564 24 18 16 4 628 632 65 10               95
110.25.710   812 608 75 776 644 24 18 16 4 708 712 65 10               111
110.28.800   922 678 82 878 722 30 22 20 6 798 802 72 10               167
110.28.900   1022 778 82 978 822 30 22 20 6 898 902 72 10               186
110.28.1000   1122 878 82 1078 922 36 22 20 6 998 1002 72 10               204
110.28.1120   1242 998 82 1198 1042 36 22 20 6 1118 1122 72 10               233
110.32.1250   1390 1110 91 1337 1163 40 26 24 5 1248 1252 81 10               337
110.32.1400   1540 1260 91 1487 1313 40 26 24 5 1398 1402 81 10               369
110.32.1600   1740 1460 91 1687 1513 45 26 24 5 1598 1602 81 10               425
110.32.1800   1940 1660 91 1887 1713 45 26 24 5 1798 1802 81 10               525
110.40.2000   2178 1825 112 2110 1891 48 33 30 8 1997 2003 100 12               815
110.40.2240   2418 2065 112 2350 2131 48 33 30 8 2237 2243 100 12               944
110.40.2500   2678 2325 112 2610 2391 56 33 30 8 2497 2503 100 12               1026
110.40.2800   2978 2625 112 2910 2691 56 33 30 8 2797 2803 100 12               1375
110.50.3150   3376 2922 134 3286 3014 56 45 42 8 3147 3153 122 12               2097

No.
DL
mm
Ring Dimension Mounting Dimension Structure Dimension Gear Parameter Gear Torque N.W
kg
De
mm
D
mm
d
mm
H
mm
D1
mm
D2
mm
n φ
mm
M
mm
n1 D3
mm
d1
mm
H1
mm
h
mm
b
mm
m
mm
z x k Normalizing
kN
Q&T
kN
111.25.500 629 602 398 75 566 434 20 18 16 4 498 502 65 10 60 5 123 +0.5 0.1 37 52 84
112.25.500 628.8 602 398 75 566 434 20 18 16 4 498 502 65 10 60 6 102 +0.5 0.1 45 62 84
111.25.560 689 662 458 75 626 494 20 18 16 4 558 562 65 10 60 5 135 +0.5 0.1 37 52 92
112.25.560 688.8 662 458 75 626 494 20 18 16 4 558 562 65 10 60 6 112 +0.5 0.1 45 62 92
111.25.630 772.8 732 528 75 696 564 24 18 16 4 628 632 65 10 60 6 126 +0.5 0.1 45 62 111
112.25.630 774.4 732 528 75 696 564 24 18 16 4 628 632 65 10 60 8 94 +0.5 0.1 60 83 111
111.25.710 850.8 812 608 75 776 644 24 18 16 4 708 712 65 10 60 6 139 +0.5 0.1 45 62 125
112.25.710 854.4 812 608 75 776 644 24 18 16 4 708 712 65 10 60 8 104 +0.5 0.1 60 83 125
111.25.800 966.4 922 678 82 878 722 30 22 20 6 798 802 72 10 65 8 118 +0.5 0.1 65 91 179
112.28.800 968 922 678 82 878 722 30 22 20 6 798 802 72 10 65 10 94 +0.5 0.1 81 114 179
111.28.900 1062.4 1022 778 82 978 822 30 22 20 6 898 902 72 10 65 8 130 +0.5 0.1 65 91 200
112.28.900 1068 1022 778 82 978 822 30 22 20 6 898 902 72 10 65 10 104 +0.5 0.1 81 114 200
111.28.1000 1188 1122 878 82 1078 922 36 22 20 6 998 1002 72 10 65 10 116 +0.5 0.1 81 114 242
112.28.1000 1185.6 1122 878 82 1078 922 36 22 20 6 998 1002 72 10 65 12 96 +0.5 0.1 97 136 242
111.28.1120 1298 1242 998 82 1198 1042 36 22 20 6 1118 1122 72 10 65 10 127 +0.5 0.1 81 114 261
112.28.1120 1305.6 1242 998 82 1198 1042 36 22 20 6 1118 1122 72 10 65 12 106 +0.5 0.1 97 136 261
111.32.1250 1449.6 1390 1110 91 1337 1163 40 26 24 5 1248 1252 81 10 75 12 118 +0.5 0.1 113 157 362
112.32.1250 1453.2 1390 1110 91 1337 1163 40 26 24 5 1248 1252 81 10 75 14 101 +0.5 0.1 132 182 362
111.32.1400 1605.6 1540 1260 91 1487 1313 40 26 24 5 1398 1402 81 10 75 12 131 +0.5 0.1 113 157 417
112.32.1400 1607.2 1540 1260 91 1487 1313 40 26 24 5 1398 1402 81 10 75 14 112 +0.5 0.1 132 182 411
111.32.1600 1817.2 1740 1460 91 1687 1513 45 26 24 5 1598 1602 81 10 75 14 127 +0.5 0.1 132 182 488
112.32.1600 1820.8 1740 1460 91 1687 1513 45 26 24 5 1598 1602 81 10 75 16 111 +0.5 0.1 151 224 484
111.32.1800 2013.2 1940 1660 91 1887 1713 45 26 24 5 1798 1802 81 10 75 14 141 +0.5 0.1 132 182 530
112.32.1800 2012.8 1940 1660 91 1887 1713 45 26 24 5 1798 1802 81 10 75 16 123 +0.5 0.1 151 224 530
111.40.2000 2268.8 2178 1825 112 2110 1891 48 33 30 8 1997 2003 100 12 90 16 139 +0.5 0.1 181 250 935
112.40.2000 2264.4 2178 1825 112 2110 1891 48 33 30 8 1997 2003 100 12 90 18 123 +0.5 0.1 203 281 935
111.40.2240 2492.8 2418 2065 112 2350 2131 48 33 30 8 2237 2243 100 12 90 16 153 +0.5 0.1 181 250 1008
112.40.2240 2498.4 2418 2065 112 2350 2131 48 33 30 8 2237 2243 100 12 90 18 136 +0.5 0.1 203 281 1008
111.40.2500 2768.4 2678 2325 112 2610 2391 56 33 30 8 2497 2503 100 12 90 18 151 +0.5 0.1 203 281 1147
112.40.2500 2776 2678 2325 112 2610 2391 56 33 30 8 2497 2503 100 12 90 20 136 +0.5 0.1 226 313 1147
111.40.2800 3074.4 2978 2625 112 2910 2691 56 33 30 8 2797 2803 100 12 90 18 168 +0.5 0.1 203 281 1320
112.40.2800 3076 2978 2625 112 2910 2691 56 33 30 8 2797 2803 100 12 90 20 151 +0.5 0.1 226 313 1320
111.50.3150 3476 3376 2922 134 3286 3014 56 45 42 8 3147 3153 122 12 110 20 171 +0.5 0.1 276 383 2222
112.50.3150 3471.6 3376 2922 134 3286 3014 56 45 42 8 3147 3153 122 12 110 22 155 +0.5 0.1 304 421 2222

No.
DL
mm
Ring Dimension Mounting Dimension Structure Dimension Gear Parameter Gear Torque N.W
kg
De
mm
D
mm
d
mm
H
mm
D1
mm
D2
mm
n φ
mm
M
mm
n1 D3
mm
d1
mm
H1
mm
h
mm
b
mm
m
mm
z x k Normalizing
kN
Q&T
kN
113.25.500 367 602 398 75 566 434 20 18 16 4 498 502 65 10 60 5 74 +0.5 0.2 37 52 85
114.25.500 368.4 602 398 75 566 434 20 18 16 4 498 502 65 10 60 6 62 +0.5 0.2 45 62 85
113.25.560 427 662 458 75 626 494 20 18 16 4 558 562 65 10 60 5 86 +0.5 0.2 37 52 96
114.25.560 428.4 662 458 75 626 494 20 18 16 4 558 562 65 10 60 6 72 +0.5 0.2 45 62 96
113.25.630 494.4 732 528 75 696 564 24 18 16 4 628 632 65 10 60 6 83 +0.5 0.2 45 62 110
114.25.630 491.2 732 528 75 696 564 24 18 16 4 628 632 65 10 60 8 62 +0.5 0.2 60 83 110
113.25.710 572.4 812 608 75 776 644 24 18 16 4 708 712 65 10 60 6 96 +0.5 0.2 45 62 126
114.25.710 571.2 812 608 75 776 644 24 18 16 4 708 712 65 10 60 8 72 +0.5 0.2 60 83 122
113.28.800 635.2 922 678 82 878 722 30 22 20 6 798 802 72 10 65 8 80 +0.5 0.2 65 91 186
114.28.800 634 922 678 82 878 722 30 22 20 6 798 802 72 10 65 10 64 +0.5 0.2 81 114 186
113.28.900 739.2 1022 778 82 978 822 30 22 20 6 898 902 72 10 65 8 93 +0.5 0.2 65 91 208
114.28.900 734 1022 778 82 978 822 30 22 20 6 898 902 72 10 65 10 74 +0.5 0.2 81 114 208
113.28.1000 824 1122 878 82 1078 922 36 22 20 6 998 1002 72 10 65 10 83 +0.5 0.2 81 114 220
114.28.1000 820.8 1122 878 82 1078 922 36 22 20 6 998 1002 72 10 65 12 69 +0.5 0.2 97 136 220
113.28.1120 944 1242 998 82 1198 1042 36 22 20 6 1118 1122 72 10 65 10 95 +0.5 0.2 81 114 273
114.28.1120 940.8 1242 998 82 1198 1042 36 22 20 6 1118 1122 72 10 65 12 79 +0.5 0.2 97 136 273
113.32.1250 1048.8 1390 1110 91 1337 1163 40 26 24 5 1248 1252 81 10 75 12 88 +0.5 0.2 113 157 386
114.32.1250 1041.6 1390 1110 91 1337 1163 40 26 24 5 1248 1252 81 10 75 14 75 +0.5 0.2 132 182 390
113.32.1400 1192.8 1540 1260 91 1487 1313 40 26 24 5 1398 1402 81 10 75 12 100 +0.5 0.2 113 157 441
114.32.1400 1195.6 1540 1260 91 1487 1313 40 26 24 5 1398 1402 81 10 75 14 86 +0.5 0.2 132 182 441
113.32.1600 1391.6 1740 1460 91 1687 1513 45 26 24 5 1598 1602 81 10 75 14 100 +0.5 0.2 132 182 502
114.32.1600 1382.4 1740 1460 91 1687 1513 45 26 24 5 1598 1602 81 10 75 16 87 +0.5 0.2 151 224 517
113.32.1800 1573.6 1940 1660 91 1887 1713 45 26 24 5 1798 1802 81 10 75 14 113 +0.5 0.2 132 182 605
114.32.1800 1574.4 1940 1660 91 1887 1713 45 26 24 5 1798 1802 81 10 75 16 99 +0.5 0.2 151 224 605
113.40.2000 1734.4 2178 1825 112 2110 1891 48 33 30 8 1997 2003 100 12 90 16 109 +0.5 0.2 181 250 977
114.40.2000 1735.2 2178 1825 112 2110 1891 48 33 30 8 1997 2003 100 12 90 18 97 +0.5 0.2 203 281 977
113.40.2240 1990.4 2418 2065 112 2350 2131 48 33 30 8 2237 2243 100 12 90 16 125 +0.5 0.2 181 250 1229
114.40.2240 1987.2 2418 2065 112 2350 2131 48 33 30 8 2237 2243 100 12 90 18 111 +0.5 0.2 203 281 1229
113.40.2500 2239.2 2678 2325 112 2610 2391 56 33 30 8 2497 2503 100 12 90 18 125 +0.5 0.2 203 281 1211
114.40.2500 2228 2678 2325 112 2610 2391 56 33 30 8 2497 2503 100 12 90 20 112 +0.5 0.2 226 313 1211
113.40.2800 2527.2 2978 2625 112 2910 2691 56 33 30 8 2797 2803 100 12 90 18 141 +0.5 0.2 203 281 1396
114.40.2800 2528 2978 2625 112 2910 2691 56 33 30 8 2797 2803 100 12 90 20 127 +0.5 0.2 226 313 1396
113.50.3150 2828 3376 2922 134 3286 3014 56 45 42 8 3147 3153 122 12 110 20 142 +0.5 0.2 276 383 2344
114.50.3150 2824.8 3376 2922 134 3286 3014 56 45 42 8 3147 3153 122 12 110 22 129 +0.5 0.2 304 421 2344

The post Tipo rodillo cruzado appeared first on ZZ.

]]>